Micheli Files
Legislative history and intent research tool: letters to the Daily Journal – Senate bills
MICHELI FILES: In the third of three parts, longtime Capitol lobbyist and parliamentary authority Chris Micheli reviews the recent history of letters to the Daily Journal related to Senate bills. Parts I and II can be found here and here respectively.
Last updated: 12/11/23
2023 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 302 | Stern | Sept. 14 | 2824 | Compassionate Access to Medical Cannabis Act |
SB 306 | Caballero | Sept. 14 | 2785 | Climate change: Equitable Building Decarbonization Program: Extreme Heat Action Plan |
SB 362 | Becker | Sept. 14 | 2849 | Data broker registration: accessible deletion mechanism |
SB 403 | Wahab | Sept. 5 | 2364 | Discrimination on the basis of ancestry |
SB 509 | Portantino | Sept. 14 | 2784 | School employee and pupil training: youth mental and behavioral health: mental health education |
SB 519 | Atkins | Sept. 14 | 2786 | Corrections |
SB 525 | Durazo | Sept. 14 | 2851 | Minimum wages: health care workers |
SB 558 | Rubio | Sept. 14 | 2852 | Civil actions: childhood sexual abuse |
SB 567 | Durazo | Sept. 14 | 2852 | Termination of tenancy: no-fault just causes: gross rental rate increases |
SB 642 | Cortese | August 17 | 2134 | Hazardous materials: enforcement: county counsel. |
SB 699 | Caballero | Aug. 24 | 2177 | Contracts in restraint of trade |
SB 747 | Caballero | Sep. 14 | 3579 – ADJ | Land use: surplus land |
SB 842 | Bradford | Sept. 14 | 2853 | Energy: petroleum refinery turnaround and maintenance |
AB 114 | Budget Committee | July 5 | 1889 – SDJ | Education finance: education omnibus budget trailer bill |
AB 126 | Reyes | Sept. 14 | 2850 – SDJ | Vehicular air pollution: Clean Transportation Program: vehicle registration and identification plate service fees: smog abatement fee: extension |
2022 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 7 | Atkins | June 9 | 4125 | Environmental quality: Jobs and Economic Improvement Through Environmental Leadership Act of 2021 |
SB 54 | Allen | June 30 | 4572 | Solid waste: reporting, packaging, and plastic food service ware |
SB 54 | Allen | August 31 | 5402 | Solid waste: reporting, packaging, and plastic food service ware |
SB 179 | Pan | August 31 | 5403 | Budget Act of 2022 |
SB 222 | Dodd | August 30 | 5339 | Water Rate Assistance Program |
SB 277 | Archuleta | August 18 | 4892 | Fireworks: dangerous fireworks: seizure: management |
SB 679 | Kamlager | August 31 | 5417 | Los Angeles County: affordable housing |
SB 846 | Dodd | Sept. 1 | 5428 | Diablo Canyon powerplant: extension of operations |
SB 886 | Wiener | August 31 | 5404 | California Environmental Quality Act: exemption: public universities: university housing development projects |
SB 887 | Becker | August 31 | 5405 | Electricity: transmission facility planning |
SB 905 | Caballero | August 31 | 5406 | Carbon sequestration: Carbon Capture, Removal, Utilization, and Storage Program |
SB 942 | Newman | August 24 | 5107 | Low Carbon Transit Operations Program: free or reduced fare transit program |
SB 1013 | Atkins | August 31 | 5417 | Beverage container recycling |
SB 1302 | Portantino | August 31 | 5408 | Pupil health: school-based health centers: grant program: Mental Health Services Act: Mental Health Services Fund |
AB 205 | Budget | August 31 | 5424 – SDJ | Energy |
2021 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 41 | Umberg | Sept. 9 | 2570 | Privacy: genetic testing companies |
SB 60 | Glazer | Sept. 1 | 2305 | Residential short-term rental ordinances: health or safety infractions: maximum fines |
SB 81 | Skinner | Sept. 10 | 2638 | Sentencing: dismissal of enhancements |
SB 226 | Pan | Sept. 7 | 2427 | Medi-Cal: County of Sacramento |
SB 311 | Hueso | Sept. 10 | 2641 | Compassionate Access to Medical Cannabis Act or Ryan’s Law |
SB 343 | Allen | Sept. 10 | 2640 | Environmental advertising: recycling symbol: recyclability: products and packaging |
SB 378 | Gonzalez | Sept. 2 | 2323 | Local government: broadband infrastructure development project permit processing: microtrenching permit processing ordinance |
SB 409 | Caballero | Sept. 10 | 2640 | Pharmacy practice: testing |
SB 423 | Stern | Sept. 10 | 2637 | Energy: firm zero-carbon resources |
SB 524 | Skinner | Sept. 10 | 2639 | Health care coverage: patient steering |
SB 538 | Rubio | Sept. 10 | 2629 | Domestic violence and gun violence restraining orders |
SB 552 | Hertzberg | Sept. 9 | 2559 | Drought planning: small water suppliers: nontransient noncommunity water systems |
2020 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 98 | Mitchell | June 26 | 3893 | Education finance: education omnibus budget trailer bill |
SB 98 | Mitchell | July 2 | 3929 | Education finance: education omnibus budget trailer bill |
SB 275 | Pan | August 31 | 4601 | Health Care and Essential Workers: personal protective equipment |
SB 288 | Wiener | August 31 | 4597 | California Environmental Quality Act: exemptions: transportation-related projects |
SB 741 | Galgiani | August 31 | 4599 | Change of gender and sex identifier |
SB 793 | Hill | August 28 | 4395 | Flavored tobacco products |
SB 803 | Beall | August 31 | 4581 | Mental health services: peer support specialist certification |
SB 908 | Wieckowski | August 31 | 4598 | Debt collectors: licensing and regulation: Debt Collection Licensing Act |
SB 1156 | Archuleta | August 31 | 4600 | Lithium-ion batteries: illegal disposal: fire prevention |
SB 1159 | Hill | August 31 | 4602 | Workers’ compensation: COVID-19: critical workers. |
SB 1351 | Beall | August 31 | 4599 | Transportation improvement fee: revenue bonds |
2019 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 1 | Atkins | Sept. 14 | 2956 | California Environmental, Public Health, and Workers Defense Act of 2019 |
SB 24 | Leyva | Sept. 14 | 2939 | Public health: public university student health centers: abortion by medication techniques |
SB 200 | Monning | Sept. 12 | 2898 | Drinking water |
SB 313 | Hueso | Sept. 14 | 2942 | Animals: prohibition on use in circuses |
SB 328 | Portantino | Sept. 14 | 2954 | Pupil attendance: school start time |
SB 330 | Skinner | Sept. 14 | 2949 | Housing Crisis Act of 2019 |
AB 25 | Chau | Sept. 14 | 2941 – SDJ | California Consumer Privacy Act of 2018 |
AB 1054 | Holden | July 11 | 2046 – SDJ | Public utilities: wildfires and employee protection |
2018 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 100 | De Leon | August 31 | 6088 | California Renewables Portfolio Standard Program: emissions of greenhouse gases |
SB 244 | Lara | August 31 | 6183 | Privacy: personal information |
SB 452 | Glazer | August 31 | 6142 | The California Beverage Container Recycling and Litter Reduction Act |
SB 765 | Wiener | August 31 | 6185 | Planning and zoning: housing |
SB 782 | Skinner | August 31 | 6191 | Energy data transparency |
SB 970 | Atkins | August 31 | 6087 | Employment: human trafficking awareness |
SB 1013 | Lara | August 30 | 6048 | Fluorinated refrigerants |
SB 1083 | Mitchell | August 30 | 6062 | Resource family approval |
SB 1260 | Jackson | August 31 | 6156 | Fire prevention and protection: prescribed burns |
SB 1300 | Jackson | August 31 | 6107 | Unlawful employment practices: discrimination and harassment |
SB 1335 | Allen | August 31 | 6186 | Solid waste: food service packaging: state agencies, facilities, and property |
SB 1402 | Lara | August 31 | 6107 | Labor contracting: customer liability |
SB 1412 | Bradford | August 31 | 6109 | Applicants for employment: criminal history |
SB 1416 | McGuire | August 29 | 5931 | Local government: nuisance abatement |
SB 1440 | Hueso | August 31 | 6163 | Energy: biomethane: biomethane procurement |
SB 1487 | Stern | August 31 | 6190 | Iconic African Species Protection Act |
2017 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 5 | De Leon | Sept. 16 | 3021 | California Drought, Water, Parks, Climate, Coastal Protection, and Outdoor Access for All Act of 2018 |
SB 29 | Lara | Sept. 13 | 2862 | Law enforcement: immigration |
SB 54 | De Leon | Sept. 16 | 3018 | Law enforcement: sharing data |
SB 189 | Bradford | Sept. 13 | 2863 | Workers’ compensation: definition of employee |
SB 231 | Hertzberg | Sept. 12 | 2739 | Local government: fees and charges |
SB 249 | Allen | Sept. 14 | 2914 | Off-highway motor vehicle recreation |
SB 258 | Lara | Sept. 15 | 2987 | Cleaning Product Right to Know Act of 2017 |
SB 313 | Hertzberg | Sept. 15 | 2971 | Advertising: automatic renewal and continuous service offers |
SB 649 | Hueso | Sept. 16 | 3022 | Wireless telecommunications facilities |
2016 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 564 | Cannella | August 30 | 5512 | North Fork Kings Groundwater Sustainability Agency Act |
SB 661 | Hill | August 31 | 5595 | Protection of subsurface installations |
SB 778 | Allen | August 29 | 5472 | Automotive repair: oil changes: notification to customers |
SB 887 | Pavley | August 29 | 5480 | Natural gas storage wells |
SB 1160 | Mendoza | August 31 | 5589 | Workers’ compensation |
SB 1266 | McGuire | August 8 | 4818 | Joint Exercise of Powers Act: agreements: filings |
AB 2170 | Frazier | August 31 | 5602 – SDJ | Trade Corridors Improvement Fund: federal funds |
2015 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 13 | Pavley | Sept. 11 | 2738 | Groundwater |
SB 63 | Hall | Sept. 8 | 2555 | Seaport infrastructure financing districts |
SB 107 | Leno | Sept. 11 | 2778 | Local government |
SB 119 | Hill | Sept. 10 | 2696 | Protection of subsurface installations |
SB 326 | Beall | Sept. 11 | 2732 | Courts: penalties: emergency services funding |
SB 475 | Monning | Sept. 10 | 2678 | Continuing care contracts: cancellation: payments |
SB 525 | Nielsen | August 24 | 2157 | Respiratory care practice |
SB 533 | Pan | Sept. 10 | 2708 | Cities and counties: sales and use tax agreements |
SB 682 | Leno | Sept. 3 | 2473 | Courts |
2014 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 193 | Monning | August 28 | 4955 | Hazard evaluation system and information service |
SB 270 | Padilla | August 30 | 5019 | Solid waste: single-use carryout bags |
SB 577 | Pavley | August 30 | 5009 | Autism and other developmental disabilities: employment |
SB 628 | Beall | August 30 | 5012 | Enhanced infrastructure financing districts |
SB 718 | Roth/Knight | August 13 | 4476 | Capital investment incentive programs: corporation tax credit: new advanced strategic aircraft program |
SB 861 | Beall | August 7 | 4380 | Public resources: trailer bill |
SB 866 | Wolk | August 13 | 4480 | Water Quality, Supply, and Infrastructure Improvement Act of 2014 |
SB 895 | Corbett | August 27 | 4922 | Residential care facilities for the elderly |
SB 962 | Leno | August 11 | 4425 | Smartphones |
SB 1247 | Lieu | August 30 | 5010 | Private postsecondary education: California Private Postsecondary Education Act of 2009 |
SB 1255 | Cannella | August 30 | 5011 | Disorderly conduct: unlawful distribution of image |
SB 1281 | Pavley | August 28 | 4955 | Oil and gas production: water use: reporting |
2013 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 4 | Pavley | Sept. 12 | 2448 | Oil and gas: well stimulation |
SB 448 | Leno | Sept. 12 | 2442 | Energy: petroleum supply and pricing |
SB 472 | Hill | Sept. 12 | 2450 | Gaming: licenses |
SB 516 | Steinberg | Sept. 12 | 2451 | Foreign labor contractors: registration |
SB 620 | Wright | Sept. 12 | 2447 | Water replenishment districts |
SB 666 | Steinberg | Sept. 12 | 2449 | Employment: retaliation |
SB 804 | Lara | Sept. 12 | 2447 | Solid waste: energy |
2012 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 12 | Corbett | Sept. 1 | 5125 | Vehicles: aerodynamic devices |
SB 71 | Leno | August 30 | 5039 | State agencies: boards, commissions, and reports |
SB 163 | Evans | August 30 | 5040 | Attorneys: board of trustees: annual membership fee |
SB 214 | Wolk | Sept. 1 | 5128 | Infrastructure financing districts: voter approval: repeal |
SB 289 | Hernandez | August 30 | 5040 | Clinical laboratory techniques: training and instruction |
SB 411 | Price | Sept. 1 | 5127 | Home Care Services Act of 2012 |
SB 477 | Wright | August 29 | 5038 | School district reorganization: bonded indebtedness |
SB 721 | Lowenthal | August 29 | 4986 | California postsecondary education: state goals |
SB 750 | Hernandez | August 22 | 4178 | Vehicles: key information access |
SB 863 | De Leon | Sept. 1 | 5128 | Workers’ compensation |
SB 1029 | Leno | August 9 | 4447 | Budget Act of 2012 |
SB 1065 | Kehoe | Sept. 1 | 5124 | State claims |
SB 1172 | Lieu | August 30 | 5041 | Sexual orientation change efforts |
SB 1364 | Huff | August 20 | 4596 | Water corporations |
SB 1456 | Lowenthal | Sept. 1 | 5125 | Community colleges: Seymour-Campbell Student Success Act of 2012 |
SB 1249 | Wolk | Sept. 1 | 5126 | Department of Fish and Game: lands: expenditures |
SB 1478 | Leno | August 30 | 5039 | Appeals: undertaking |
SB 1486 | Wright | August 31 | 5055 | Food facilities: menu labeling |
SB 1525 | Padilla | Sept. 1 | 5129 | Postsecondary education: Student Athlete Bill of Rights |
2011 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 26 | Padilla | Sept. 10 | 2495 | Prisons: wireless communication devices |
SB 136 | Yee | Sept. 10 | 2491 | Public contracts: prevailing wages |
SB 226 | Simitian | Sept. 10 | 2498 | Environmental quality |
SB 356 | Blakeslee | Sept. 10 | 2493 | State parks: local operating agreements |
SB 436 | Kehoe | Sept. 10 | 2492 | Land use: mitigation lands: nonprofit organizations |
SB 459 | Corbett | Sept. 10 | 2490 | Employment: independent contractors |
SB 468 | Kehoe | Sept. 10 | 2494 | Department of Transportation: north coast corridor project: high-occupancy toll lanes |
SB 470 | Evans | Sept. 10 | 2489 | Commercial fishing: salmon stamp |
SB 705 | Leno | Sept. 10 | 2496 | Natural gas: service and safety |
SB 706 | Price | Sept. 10 | 2493 | Business and professions |
SB 835 | Wolk | Sept. 8 | 2431 | Public contracts: University of California: pilot program: best value procedures |
SB 847 | Correa | Sept. 10 | 2495 | Medical Marijuana Program: zoning restrictions: residential use |
SB 922 | Calderon | Sept. 10 | 2496 | Public contracts: public entities: project labor agreements |
2010 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 110 | Liu | August 30 | 5044 | People with disabilities: victims of crime |
SB 289 | Ducheny | August 30 | 5042 | Hospitals: seismic safety |
SB 550 | Florez | August 30 | 5044 | Natural resources: oil and gas: drilling |
SB 657 | Steinberg | Sept. 1 | 5127 | Human trafficking |
SB 812 | Ashburn | August 30 | 5046 | Developmental services: housing |
SB 890 | Alquist | Sept. 1 | 5124 | Health care coverage |
SB 957 | Price | August 26 | 4941 | Student financial aid: Cal Grant C awards |
SB 972 | Wolk | Sept. 1 | 5123 | Indemnity: design professionals |
SB 1034 | Ducheny | August 24 | 4851 | Archaeological resources: restitution |
SB 1163 | Leno | Sept. 1 | 5126 | Health care coverage: denials: premium rates |
SB 1173 | Wolk | August 25 | 4886 | Recycled water |
SB 1237 | Padilla | August 30 | 5045 | Radiation control: health facilities and clinics: records |
SB 1316 | Romero | Sept. 1 | 5126 | Income taxes: property exchanges: investment credits |
SB 1317 | Leno | Sept. 1 | 5124 | Truancy |
SB 1350 | Kehoe | August 30 | 5043 | Public Lands: records and uses |
SB 1440 | Padilla | August 25 | 4904 | California Community Colleges: student transfer |
SB 1476 | Padilla | Sept. 1 | 5125 | Public utilities: customer privacy: advanced metering infrastructure |
AB 569 | Emmerson | August 30 | 5045 | Meal periods: exemptions |
AB 1341 | Lowenthal | Sept. 1 | 5128 – SDJ | Property taxation: possessory interests: Long Beach Courthouse |
2009 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB14/AB64 | Simitian | Sept. 12 | 2467 | Utilities: renewable energy resources |
SB 132 | Denham | Sept. 12 | 2463 | Polysomnographic technologists: sleep and wake disorders |
SB 242 | Yee | Sept. 12 | 2465 | Civil rights: language restrictions |
SB 546 | Lowenthal | Sept. 12 | 2466 | Used oil |
SB 744 | Strickland | Sept. 12 | 2464 | Clinical laboratories |
AB 631 | Tran | Sept. 10 | 2397 – SDJ | Public assistance: home visits |
2008 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 61 | Runner | August 11 | 4890 | Castaic Lake Water Agency |
SB 325 | Scott | August 20 | 5214 | Postsecondary education: Educational and Economic Goals for California Higher Education |
SB 489 | Steinberg | August 29 | 5458 | Continuing care contracts: retirement communities: closure |
SB 992 | Wiggins | August 21 | 5291 | Substance abuse: adult recovery maintenance facilities |
SB 1137 | Perata | August 28 | 5431 | Residential mortgage loans: foreclosure procedures |
SB 1307 | RidleyThomas | August 25 | 5363 | Pharmacy: pedigree |
SB 1400 | Simitian | August 20 | 5226 | Sweepstakes |
SB 1425 | Steinberg | August 30 | 5500 | Pupil data |
SB 1406 | Correa | August 29 | 5455 | Optometry |
SB 1473 | Calderon | August 30 | 5497 | Building standards |
SB 1499 | Scott | August 26 | 5383 | Metallic balloons |
SB 1608 | Corbett | August 28 | 5424 | Disabled persons: equal access rights: civil actions |
2007 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 233 | Cox | Sept. 4 | 2281 | Public contracts: design-build contracting |
SB 803 | Lowenthal | Sept. 7 | 2430 | Transportation enhancement funds: community conservation corps |
SB 966 | Simitian | Sept. 12 | 2671 | Pharmaceutical drug waste disposal |
AB 112 | Wolk | Sept. 12 | 2672 – SDJ | Highways: Safety Enhancement-Double Fine Zones |
2006 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 201 | Simitian | August 30 | 5449 | Marine finfish aquaculture: leases |
SB 1210 | Torlakson | August 31 | 5499 | Eminent domain |
SB 1309 | Scott | August 31 | 5433 | Nursing education: grants, loan assumptions, and faculty recruiting and retention |
SB 1312 | Alquist | August 31 | 5607 | Health care facilities |
SB 1427 | Chesbro | August 29 | 5398 | Medi-Cal: federally qualified health centers |
AB 2863 | Karnette | August 30 | 5420 – SDJ | Public employees: retirement |
2005 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 37 | Speier | Sept. 8 | 2786 | Prohibited substances |
SB 218 | Scott | Sept. 6 | 2612 | Termination of parental rights: prospective adoptive parents |
SB 287 | Cox | August 31 | 2451 | Design‑build contracting |
SB 435 | Hollingsworth | August 25 | 2293 | Housing: density bonuses |
SB 511 | Hollingsworth | Sept. 8 | 2786 | County water authority |
SB 776 | Runner | Sept. 8 | 2740 | Health care districts: mortgage insurance, loans, credit |
SB 798 | Simitian | Sept. 8 | 2787 | Prescription drugs: collection and distribution program |
2004 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 58 | Johnson | August 25 | 5358 | Police reports: confidentiality |
SB 142 | Alpert | August 26 | 5408 | Genetic testing |
SB 418 | Sher | May 3 | 3556 | Fish and wildlife: streambed alteration agreements |
SB 593 | Ackerman | August 24 | 5302 | Property taxation: state assessment: commercial air carrier personal property |
SB 620 | Scott | January 26 | 2833 | Annuities: life insurance: required disclosures and prohibited sales practices |
SB 635 | Dunn | August 28 | 5540 | Emergency medical services |
SB 833 | Machado | March 1 | 3020 | Eastern Water Alliance Joint Powers Agency |
SB 1102 | Chesbro | August 28 | 5537 | General government |
SB 1119 | Chesbro | August 5 | 4794 | Ballot measures |
SB 1173 | Ortiz | August 26 | 5398 | Tobacco products: self-service display |
SB 1201 | Torlakson | Sept. 10 | 5554 | Electrical restructuring: BART |
SB 1215 | Morrow | August 28 | 5542 | Department of Fish and Game and Department of Parks and Recreation: Public Resources Account and Environmental License Plate Fund appropriations |
SB 1280 | Ortiz | August 28 | 5538 | Flood damage reduction: American River watershed |
SB 1307 | Figueroa | August 26 | 5404 | Wholesalers and manufacturers of dangerous drugs and devices |
SB 1451 | Figueroa | August 23 | 5235 | Privacy guarantees |
SB 1459 | Alpert | August 26 | 5448 | Fishing: trawl nets |
SB 1478 | Sher | August 28 | 5543 | Renewable energy |
SB 1520 | Burton | August 28 | 5541 | Force fed birds |
SB 1544 | Figueroa | August 28 | 5541 | Private postsecondary education: Private Postsecondary and Vocational Education Reform Act of 1989 |
SB 1596 | Ducheny | August 28 | 5537 | Taxation: delinquent taxes: public auction |
SB 1618 | Battin | August 19 | 5126 | Employee compensation |
SB 1744 | Dunn | August 26 | 5406 | Bail services |
SB 1785 | Scott | Sept. 10 | 5554 | Public postsecondary education: transfer requirements |
SB 1809 | Dunn | July 29 | 4754 | Labor Code Private Attorneys General Act of 2004 |
SB 1820 | Machado | August 28 | 5539 | Land conservation contracts |
AB 1721 | Koretz | August 16 | 4946 – SDJ | Prices: overcharges |
2003 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
SB 20 | Sher | Sept. 13 | 2610 | Solid waste: hazardous electronic waste |
SB 24 | Figueroa | Sept. 12 | 2606 | Health care: accelerated enrollment |
SB 81 | Alpert | Sept. 11 | 2549 | Teacher training: integrated programs |
SB 90 | Torlakson | August 27 | 2184 | Tenancy: security deposits |
SB 103 | Alpert | Sept. 13 | 2612 | Sales and use taxes |
SB 186 | Murray | Sept. 11 | 2546 | Privacy: unsolicited commercial e-mail advertising |
SB 216 | Sher | Sept. 13 | 2608 | Endangered species: recovery strategy pilot program |
SB 314 | Murray | Sept. 13 | 2608 | Transportation funding: County of Los Angeles |
SB 411 | Ducheny | Sept. 13 | 2610 | Indian gaming: tribal state compacts |
SB 420 | Vasconcellos | Sept. 12 | 2606 | Medical marijuana |
SB 317 | Kuehl | Sept. 11 | 2549 | Resources |
SB 489 | Scott | Sept. 10 | 2482 | Firearms: chamber load indicators and magazine disconnected mechanisms |
SB 590 | Speier | Sept. 13 | 2607 | Personal information: consumers |
SB 606 | Vasconcellos | Sept. 11 | 2552 | Pupil health: vision appraisal |
SB 611 | Ducheny | Sept. 11 | 2547 | Instructional strategies: subject matter projects |
SB 614 | Cedillo | Sept. 11 | 2551 | Tax shelters |
SB 700 | Florez | Sept. 11 | 2550 | Air quality: emissions: stationary sources: agricultural operations |
SB 709 | Florez | Sept. 11 | 2551 | San Joaquin Valley Unified Air Pollution Control District: district board |
SB 916 | Perata | Sept. 13 | 2609 | Toll bridge revenues: Treasure Island Development Authority |
SB 930 | Ducheny | Sept. 11 | 2547 | Indian gaming: tribal-state compacts |
SB 937 | Ducheny | Sept. 11 | 2546 | Clinics: licensure and operation |
SB 950 | Alarcon | February 24 | 217 | Dependent children: education |
SB 1049 | Chesbro | Sept. 11 | 2552 | Resources |
SB 1468 | Speier | August 19 | 2047 | Corrections: correctional facilities |
AB 6x | Oropeza | February 3 | 45 – SDJ | Reductions in the Budget Act of 2002 relating to state and local government |
AB 11x | Oropeza | February 3 | 45 – SDJ | Reductions in the Budget Act of 2002 relating to state government |
Want to see more stories like this? Sign up for The Roundup, the free daily newsletter about California politics from the editors of Capitol Weekly. Stay up to date on the news you need to know.
Sign up below, then look for a confirmation email in your inbox.
Leave a Reply