Analysis
The Micheli Files: committee bill volume in the 2023 session
The California Legislature has a combined 55 standing committees, with 33 in the Assembly and 22 in the Senate. There were 2,661 bills introduced during the 2023 Legislative Session. Those standing committees, and their hardworking consultants (along with their minority party counterparts), reviewed and analyzed thousands of bills during the past two years.
The following charts provide the data for the original bill referrals to policy committees during the 2023 Session (meaning the first committee that received a bill from the Rules Committee):
2023 Assembly Committees and Original Bill Referrals
(Note that these figures do not include second committee referrals; and, Appropriations and Rules Committees are not included; historically, about 80% of all bills go through the Appropriations Committee)
COMMITTEE | ABs Referred | SBs Referred | Total Referrals |
Accountability and Administrative Review | 20 | 9 | 29 |
Aging and Long-Term Care | 9 | 0 | 9 |
Agriculture | 24 | 5 | 29 |
Arts, Entertainment, Sports, Tourism, and Internet Media | 11 | 3 | 14 |
Banking and Finance | 11 | 8 | 19 |
Budget | 124 | 120 | 244 |
Business and Professions | 76 | 25 | 101 |
Communications and Conveyance | 14 | 1 | 15 |
Education | 113 | 37 | 150 |
Elections | 35 | 23 | 58 |
Emergency Management | 24 | 3 | 27 |
Environmental Safety and Toxic Materials | 38 | 3 | 41 |
Governmental Organization | 31 | 17 | 48 |
Health | 138 | 43 | 181 |
Higher Education | 66 | 13 | 79 |
Housing and Community Development | 79 | 23 | 103 |
Human Services | 53 | 23 | 76 |
Insurance | 29 | 12 | 41 |
Jobs, Economic Development, and the Economy | 8 | 3 | 11 |
Judiciary | 83 | 37 | 120 |
Labor and Employment | 37 | 24 | 61 |
Local Government | 58 | 22 | 80 |
Military and Veterans Affairs | 10 | 4 | 14 |
Natural Resources | 76 | 42 | 118 |
Privacy and Consumer Protection | 32 | 9 | 41 |
Public Employment and Retirement | 25 | 11 | 36 |
Public Safety | 170 | 54 | 224 |
Revenue and Taxation | 52 | 17 | 69 |
Transportation | 92 | 27 | 119 |
Utilities and Energy | 40 | 21 | 61 |
Waters, Parks, and Wildlife | 56 | 18 | 74 |
TOTALS | 1,634 | 657 | 2,291 |
Of the Assembly standing committees, they handled collectively a total of 1,634 ABs and 657 SBs during the 2023 Session, for a total of 2,291 bills.
2023 Senate Committees and Original Bill Referrals
(Note that these figures do not include second committee referrals; and, Appropriations and Rules Committees are not included; historically, about 80% of all bills go through the Appropriations Committee)
COMMITTEE | SBs Referred | ABs Referred | Total Referrals |
Agriculture | 2 | 10 | 12 |
Banking and Financial Institutions | 6 | 6 | 12 |
Budget & Fiscal Review | 122 | 121 | 243 |
Business, Professions and Economic Development | 25 | 66 | 91 |
Education | 47 | 120 | 167 |
Elections and Constitutional Amendments | 22 | 25 | 47 |
Energy, Utilities and Communications | 20 | 21 | 41 |
Environmental Quality | 34 | 49 | 83 |
Governance and Finance | 54 | 63 | 117 |
Governmental Organization | 26 | 51 | 77 |
Health | 36 | 93 | 129 |
Housing | 15 | 45 | 60 |
Human Services | 24 | 39 | 63 |
Insurance | 3 | 8 | 11 |
Judiciary | 50 | 75 | 125 |
Labor, Public Employment and Retirement | 42 | 44 | 86 |
Military and Veterans Affairs | 1 | 4 | 5 |
Natural Resources and Water | 32 | 56 | 88 |
Public Safety | 63 | 102 | 165 |
Transportation | 21 | 51 | 72 |
TOTALS: | 645 | 1,049 | 1,694 |
Of the Senate standing committees, they handled collectively a total of 645 SBs and 1,049 ABs during the 2023 Session for a total of 1,694 bills.
Want to see more stories like this? Sign up for The Roundup, the free daily newsletter about California politics from the editors of Capitol Weekly. Stay up to date on the news you need to know.
Sign up below, then look for a confirmation email in your inbox.
Leave a Reply