Micheli Files
Bill Volume of California legislative committees – 2025 Session

The California Legislature has a combined 55 standing committees, with 32 in the Assembly and 23 in the Senate. There were 2,397 bills (1,533 ABs and 864 SBs) introduced during the 2025 Legislative Session. Those standing committees, and their hardworking consultants (along with their minority party counterparts), reviewed and analyzed more than two thousand bills during the past year.
The following charts provide the data for the original bill referrals to policy committees during the 2025 Session (meaning the first committee that received a bill from the Rules Committee). It does not include second or third bill referrals which increase the number below of bills heard by several committees, such as the Senate Judiciary Committee which analyzes and hears a significant number of bills as a second committee of referral.
2025 Assembly Committees and Original Bill Referrals
(Note that these figures do not include second committee referrals; and Appropriations and Rules Committees are not included; historically, about 80% of all bills go through the Appropriations Committee)
COMMITTEE | ABs Referred | SBs Referred | Total Referrals |
Aging and Long-Term Care | 6 | 3 | 9 |
Agriculture | 15 | 2 | 17 |
Arts, Entertainment, Sports, Tourism, and Internet Media | 13 | 2 | 15 |
Banking and Finance | 23 | 4 | 27 |
Budget | 121 | 120 | 241 |
Business and Professions | 54 | 21 | 75 |
Communications and Conveyance | 7 | 1 | 8 |
Economic Development, Growth and Household Impact | 12 | 5 | 17 |
Education | 88 | 19 | 107 |
Elections | 40 | 11 | 51 |
Emergency Management | 28 | 7 | 35 |
Environmental Safety and Toxic Materials | 29 | 13 | 42 |
Governmental Organization | 38 | 13 | 51 |
Health | 118 | 41 | 159 |
Higher Education | 60 | 17 | 77 |
Housing and Community Development | 71 | 28 | 99 |
Human Services | 61 | 9 | 70 |
Insurance | 28 | 17 | 45 |
Judiciary | 87 | 41 | 128 |
Labor and Employment | 41 | 18 | 59 |
Local Government | 42 | 37 | 79 |
Military and Veterans Affairs | 6 | 3 | 9 |
Natural Resources | 88 | 25 | 113 |
Privacy and Consumer Protection | 31 | 11 | 42 |
Public Employment and Retirement | 21 | 6 | 27 |
Public Safety | 133 | 38 | 171 |
Revenue and Taxation | 53 | 20 | 73 |
Transportation | 65 | 28 | 93 |
Utilities and Energy | 58 | 21 | 79 |
Waters, Parks, and Wildlife | 41 | 16 | 57 |
TOTALS | 1,478 | 597 | 2,075 |
2025 Senate Committees and Original Bill Referrals
(Note that these figures do not include second committee referrals; and Appropriations and Rules Committees are not included; historically, about 80% of all bills go through the Appropriations Committee)
COMMITTEE | SBs Referred | ABs Referred | Total Referrals |
Agriculture | 1 | 11 | 12 |
Banking and Financial Institutions | 4 | 9 | 13 |
Budget & Fiscal Review | 120 | 121 | 241 |
Business, Professions and Economic Development | 29 | 50 | 79 |
Education | 39 | 84 | 123 |
Elections and Constitutional Amendments | 11 | 28 | 39 |
Energy, Utilities and Communications | 25 | 38 | 63 |
Environmental Quality | 37 | 43 | 80 |
Governmental Organization | 25 | 51 | 76 |
Health | 36 | 71 | 107 |
Housing | 16 | 34 | 50 |
Human Services | 16 | 45 | 61 |
Insurance | 6 | 12 | 18 |
Judiciary | 41 | 96 | 137 |
Labor, Public Employment and Retirement | 40 | 39 | 79 |
Local Government | 32 | 33 | 65 |
Military and Veterans Affairs | 3 | 4 | 7 |
Natural Resources and Water | 26 | 43 | 69 |
Public Safety | 50 | 65 | 115 |
Revenue & Taxation | 35 | 19 | 54 |
Transportation | 25 | 35 | 60 |
TOTALS: | 617 | 931 | 1,548 |
As can be seen by the charts above, several thousand bills are analyzed each year of the California Legislature’s biennium session, and this year is no different. An interesting note is the number of first referrals in the second house in comparison to the house of origin.
In the house of origin, there were 1,478 first referrals of Assembly Bills and then 931 Assembly Bill first referrals in the second house, which is a reduction of 547 bills. There were 1,533 ABs introduced this year and 936 ABs passed their house of origin, meaning that 597 bills did not pass their house of origin.
Among Senate Bills, there were 617 first referrals and then 597 Senate Bill first referrals in the second house, which is a reduction of 20 bills. There were 864 SBs introduced this year and 600 SBs passed their house of origin, meaning that 264 bills did not pass their house of origin.
Support for The Micheli Files is provided by The McGeorge School of Law Capital Center for Law & Policy
Want to see more stories like this? Sign up for The Roundup, the free daily newsletter about California politics from the editors of Capitol Weekly. Stay up to date on the news you need to know.
Sign up below, then look for a confirmation email in your inbox.
Leave a Reply